MEN speed records
Route: Big Wall Speed Climbing (6c+, 160m)
| Time | Climbers | Country | Year |
|---|---|---|---|
| 15:16 | Jurica Levatić – Perica Levatić | (CRO) | 2014 |
| 20:49 | Jurica Levatić – Perica Levatić | (CRO) | 2012 |
| 21:23 | Igor Čorko – Ljubomir Sakač | (CRO) | 2009 |
| 22:58 | Marko Lukič – Andrej Grmovšek | (SLO) | 2005 |
| 23:17 | Marko Lukič – Andrej Grmovšek | (SLO) | 2004 |
| 25:24 | Erik Švab – Marko Lukič | (ITA/SLO) | 2003 |
Route: Diagonalka / Senza Pieta (6a+), cca 200 m
| Time | Climbers | Country | Year |
|---|---|---|---|
| 25:30 | Silvo Karo – Marko Lukič | (SLO) | 2002 |
| 29:41 | Silvo Karo – Marko Lukič | (SLO) | 2001 |
MIXED speed records
Route: Karamara Sweet Temptations (6a+, 110m)
| Time | Climbers | Contry | Year |
|---|---|---|---|
| 13:28 | Iva Božić – Igor Čorko | (CRO) | 2019 |
WOMEN speed records
Route: Karamara Sweet Temptations (6a+, 110m)
| Time | Climbers | Contry | Year |
|---|---|---|---|
| 13:44 | Sunčica Hraščanec – Inga Patarčić | (CRO) | 2019 |
| 14:00 | Sunčica Hraščanec – Inga Patarčić | (CRO) | 2018 |
| 14:35 | Sunčica Hraščanec – Inga Patarčić | (CRO) | 2017 |
| 14:43 | Sunčica Hraščanec – Inga Patarčić | (CRO) | 2011 |
| 14:53 | Sunčica Hraščanec – Inga Patarčić | (CRO) | 2010 |
| 16:04 | Sunčica Hraščanec – Biljana Težak | (CRO) | 2008 |
| 18:36 | Sunčica Hraščanec – Biljana Težak | (CRO) | 2007 |
| 21:08 | Sunčica Hraščanec – Maja Roboz | (CRO) | 2006 |
Route: Hugga wugga (6a), 60 m
| Time | Climbers | Country | Year |
|---|---|---|---|
| 07:15 | Sunčica Hraščanec – Maja Roboz | (CRO) | 2005 |
| 08:58 | Sunčica Hraščanec – Maja Roboz | (CRO) | 2004 |
| 10:12 | Sunčica Hraščanec – Maja Roboz | (CRO) | 2003 |
| 14:21 | Sunčica Hraščanec – Irena Vrsalović | (CRO) | 2002 |
Most wins
MEN: 6
Marko Lukič (2000-2005)
MEN TEAM: 4
Levatić-Levatić (2012-2014, 2017)
WOMEN: 18
Sunčica Hraščanec (2003-2008, 2010-2019, 2022)
WOMEN TEAM: 10
Hraščanec-Patarčić (2010-2019)
Most medals
MEN: 10
Jurica Levatić, Perica Levatić
1: 2012-2014, 2017
2: 2007, 2010, 2015, 2016, 2018
3: 2022*
*In 2022, Jurica was third in Mens category with Hrvoje Horvat, and Perica was third in Mixed category with Ana Pavić.
MEN TEAM: 9
Levatić-Levatić
1: 2012-2014, 2017
2: 2007, 2010, 2015, 2016
WOMEN: 18
Sunčica Hraščanec
1: 2003-2008, 2010-2019, 2022
WOMEN TEAM: 10
Hraščanec-Patarčić
1: 2010-2019
MEN all-time top 10 times
Route: Big Wall Speed Climbing (6c+, 160m)
| Time | Climbers | Country | Year |
|---|---|---|---|
| 15:16 | Jurica Levatić/Perica Levatić | (HR) | 2014 |
| 15:55 | Igor Čorko/Emil Mucko | (HR) | 2014 |
| 18:10 | Igor Čorko/Antoine Bletton | (HR/FR) | 2016 |
| 20:06 | Jurica Levatić/Perica Levatić | (HR) | 2017 |
| 20:07 | Ivan Pevec/Siniša Škalec | (HR) | 2014 |
| 20:17 | Jurica Levatić/Perica Levatić | (HR) | 2016 |
| 20:42 | Ivan Pevec/Siniša Škalec | (HR) | 2016 |
| 20:49 | Jurica Levatić/Perica Levatić | (HR) | 2012 |
| 20:53 | Ivan Pevec/Siniša Škalec | (HR) | 2018 |
| 21:23 | Igor Čorko/Ljubomir Sakač | (HR) | 2003 |
[…] BWSC records […]
[…] Griffith have all competed in years past, but lately it’s been mostly locals. (Check out levaticbros.com to see past competitors and times, as well as the crazy techniques developed by the brothers for […]